El mejor secador de pelo 2020
Latest Updates
HTC Desire 820G Plus - Top Mobiles Brands
22:16:00
•
Blistering performance speeds, amazing display, photos, music and style: the HTC Desire 820 dual sim has it all.
With the world’s first Qualcomm® Octa-Core processor, 5.5” display screen, 8MP front-facing camera and HTC Eye Experience, HTC Desire 820 dual sim features sizzling performance at a stunning value.
Do More of What You Love with the HTC Desire 820 dual sim.
For The Better Performance
The world’s first Qualcomm® Octa-Core processor provides lifelike visuals, smooth gaming and fluid videos. Handle multiple apps without slowing down and enjoy razor sharp rendering speeds for seamless browsing, so you’ll keep up with the speed of life.
More Stunning Shots
Optimised selfie tools with one-touch enhancements for your best selfies ever. The Desire 820 dual sim pairs a 13MP rear-facing camera with an 8MP front-facing camera for great results from both sides.
More Net Work Coverage
HTC Desire 820 dual sim is compatible with 4G and 3G internet connection in China, Hong Kong and most of the world. Users can enjoy high speed connection wherever they are.
Supporting dual sim dual standby on 4G + 2G with Dynamic Switch, users can freely choose to receive 4G internet connection with either SIM 1 or SIM 2 without having to change the sim card; saving time and avoiding disconnections.
Supporting dual sim dual standby on 4G + 2G with Dynamic Switch, users can freely choose to receive 4G internet connection with either SIM 1 or SIM 2 without having to change the sim card; saving time and avoiding disconnections.
Having Big Display
The HTC Desire 820 dual sim has a 5.5” HD display that vibrantly brings pictures and video to life. The immense screen doubles as an enlarged camera viewfinder so you can better capture your favourite moments. Featuring a streamlined 7.74mm-thick design that effortlessly fits your grip.
Specification
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~67.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI 6.0 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Mediatek MT6752 | |
CPU | Octa-core 1.7 GHz Cortex-A53 | |
GPU | Mali-T760MP2 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP, 1080p |
Moto G Plus, 4th Gen (White, 32 GB)
23:18:00
•
Focus on what matters
Charge at the speed of life
Give your battery a quick energy boost so you can power up and get going. The included TurboPower™ charger gives Moto G Plus up to 6 hours of power in just 15 minutes of charging.
A passcode as unique as you
Forget about typing your passcode. Simply touch the fingerprint reader to wake up your phone and unlock it. Unlike some phones, Moto G Plus recognizes your fingerprint no matter which way you hold it.
Specification
BODY | Dimensions | 153 x 76.6 x 9.8 mm (6.02 x 3.02 x 0.39 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, f/2.0, phase detection & laser autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 1080p@30fps, HDR | |
Secondary | 5 MP, f/2.2, auto-HDR |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
HTC One A9 - Top Mobile Brand
22:52:00
•
HTC is now becoming a leading on the level of international market platform. HTC One A9 is the Dammn too amazing mobile phone(not for me Only :-p ). So Here The brilliant features of this smartphone will make you amazed.
Breathe new life into your music. Built-in DAC converts 16-bit audio to 24-bit high-resolution sound for richness and depth that you have never heard from a smartphone.
Be Brilliant Design worth imitating. Photos the pros will admire. High-resolution audio. |
wake up your music
Breathe new life into your music. Built-in DAC converts 16-bit audio to 24-bit high-resolution sound for richness and depth that you have never heard from a smartphone.
The HTC One A9 delivers the best sound quality on the market with Dolby Audio™ Surround and an all-new enhanced high-output amplifier.
marshmallow inside
Connect to your everyday faster with Android 6.0 Marshmallow. Quickly realise your possibilities with Now on Tap* and Android Pay* and unlock it all with a tap of your finger.Download films, music and images 2x faster, and charge 40% faster with Qualcomm® Quick Charge™ 2.0 technology. Quick Charge™ 3.0 coming soon.
Specification
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- HTC Sense |
PLATFORM | OS | Android OS, v6.0 (Marshmallow), upgradable to v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, autofocus, OIS, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR |
BATTERY | Non-removable Li-Ion 2150 mAh battery | |
---|---|---|
Stand-by | Up to 432 h (3G) | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 60 h |
Subscribe to:
Posts
(
Atom
)